..
DATE PERIODE FIRST SECOND THIRD FORTH FIFTH
Monday, 13-01-2025 DRAW-50171328 496258 592713 059272 069487 369409
Sunday, 12-01-2025 DRAW-50171327 854713 927610 531824 702631 059459
Saturday, 11-01-2025 DRAW-50171326 570935 931540 324274 625478 931857
Friday, 10-01-2025 DRAW-50171325 382897 621730 927409 321945 597218
Thursday, 09-01-2025 DRAW-50171324 091680 650932 934104 627851 752163
Wednesday, 08-01-2025 DRAW-50171323 299154 874032 406559 654097 580401
Tuesday, 07-01-2025 DRAW-50171322 503742 983213 314477 654980 354179
Monday, 06-01-2025 DRAW-50171321 528061 654217 924045 450501 932503
Sunday, 05-01-2025 DRAW-50171320 525139 874355 545402 698427 650741
Saturday, 04-01-2025 DRAW-50171319 487204 874106 965177 210980 354132
Friday, 03-01-2025 DRAW-50171318 519048 984026 324194 231465 654095
Thursday, 02-01-2025 DRAW-50171317 288617 654423 321935 829175 092741
Wednesday, 01-01-2025 DRAW-50171316 506925 681210 045851 932149 635414
Tuesday, 31-12-2024 DRAW-50171315 573476 984230 098521 982165 984259
Monday, 30-12-2024 DRAW-50171314 674925 984581 544720 692751 651498
Sunday, 29-12-2024 DRAW-50171313 630751 983208 321942 184175 358140
Saturday, 28-12-2024 DRAW-50171312 195103 984651 321044 321697 549838
Friday, 27-12-2024 DRAW-50171311 511298 654110 324158 854217 347851
Thursday, 26-12-2024 DRAW-50171310 702816 984182 571170 651468 300821
Wednesday, 25-12-2024 DRAW-50171309 168039 652187 328412 192175 380569

Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.