DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Sunday, 12-02-2023 | DRAW-50170615 | 612496 | 154201 | 664973 | 855423 | 964624 |
Saturday, 11-02-2023 | DRAW-50170614 | 389034 | 986300 | 654158 | 688576 | 956785 |
Friday, 10-02-2023 | DRAW-50170613 | 614701 | 734376 | 766334 | 637797 | 085685 |
Thursday, 09-02-2023 | DRAW-50170612 | 647345 | 467453 | 807442 | 806535 | 569806 |
Wednesday, 08-02-2023 | DRAW-50170611 | 641283 | 784596 | 365214 | 150552 | 365214 |
Tuesday, 07-02-2023 | DRAW-50170610 | 570277 | 445899 | 877643 | 965656 | 806647 |
Monday, 06-02-2023 | DRAW-50170609 | 944092 | 088754 | 854378 | 764806 | 808775 |
Sunday, 05-02-2023 | DRAW-50170608 | 613919 | 647745 | 347798 | 587873 | 346865 |
Saturday, 04-02-2023 | DRAW-50170607 | 615864 | 608453 | 986564 | 779845 | 906576 |
Friday, 03-02-2023 | DRAW-50170606 | 318120 | 649237 | 348394 | 573859 | 907858 |
Thursday, 02-02-2023 | DRAW-50170605 | 389405 | 859653 | 365895 | 784563 | 365421 |
Wednesday, 01-02-2023 | DRAW-50170604 | 874931 | 824780 | 352145 | 251501 | 352458 |
Tuesday, 31-01-2023 | DRAW-50170603 | 353670 | 856320 | 365895 | 744521 | 365214 |
Monday, 30-01-2023 | DRAW-50170602 | 177054 | 852230 | 895632 | 856224 | 365214 |
Sunday, 29-01-2023 | DRAW-50170601 | 510382 | 255546 | 255784 | 856545 | 365245 |
Saturday, 28-01-2023 | DRAW-50170600 | 641826 | 856320 | 365478 | 714120 | 365214 |
Friday, 27-01-2023 | DRAW-50170599 | 325413 | 654859 | 852314 | 985632 | 365478 |
Thursday, 26-01-2023 | DRAW-50170598 | 849279 | 897458 | 365412 | 562556 | 658745 |
Wednesday, 25-01-2023 | DRAW-50170597 | 326160 | 856214 | 958745 | 856214 | 365214 |
Tuesday, 24-01-2023 | DRAW-50170596 | 352631 | 856221 | 965874 | 859325 | 365248 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.